Specifications and Features
Every Boat Lift U.S. Lift is equipped with these standard features:
- Stainless Steel Motors
- Grooved Cable Winder
- —Protects the drive shaft and winds the cable without overlap
- Aluminum Bunks
- —Without wood, nothing floats. There is also no carpet to replace.
- No Weld Construction
- —Welds weaken structural aluminum, so why weld? None of our lifts are welded, so you know they are strong.
- Aluminum Back Plates
- —The back plates won’t rust. Ever.
- Stainless Steel Drive Shafts
- —Other manufacturers use galvanized water pipe. Our drive shafts were designed to bear the weight of boats.
- Structural Bronze Bearings
- —Not just attached to the top of the beams.
- All Bronze Bearings
- —Bushings are not just bored out aluminum. We use only bronze and stainless steel.
- All Bearings offer Grease Fittings
- —Others use nylatron or other plastics, which can swell or break down in humid environments. We don’t. We use greased bronze bearings. They won’t rust, they won’t break down, and they won’t swell.
- Cradle Ends with Solid Extruded Sheave Enclosure
- —Not welded onto or into cradle I-beam.
Specifications for specific classes of lifts:
| Boat Lift 4,500# capacity | |
|---|---|
| Top Beams | 9′ 6″ |
| Bottom Cradle | 10′ |
| Motor/Drive | (2) 3/4 HP DRIVES @ 120V-240V 11amp/5.6 amp Stainless Steel Motors |
| Bunks | 9′ Aluminum |
| Cables | (4) 1/4″ SS × 15′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 6,000# capacity | |
|---|---|
| Top Beams | 12′ 6″ |
| Bottom Cradle | 11′ |
| Motor/Drive | (2) 3/4 HP DRIVES @120-240V 11amp/5.6amp Stainless Steel Motors |
| Bunks | 11′ Aluminum |
| Cables | (4) 1/4″ SS × 15′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 8,000# capacity | |
|---|---|
| Top Beams | 12′ 6″ |
| Bottom Cradle | 11′ |
| Motor/Drive | (2) 1 HP DRIVES @ 120-240V 13.6amp/6.8amp Stainless Steel Motors |
| Bunks | 11′ Aluminum |
| Cables | (4) 1/4″ SS × 15′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 10,000# capacity | |
|---|---|
| Top Beams | 12′ 6″ |
| Bottom Cradle | 12′ 6″ |
| Motor/Drive | (2) 3/4 HP DRIVES @ 120-240V 11amp/5.6amp Stainless Steel Motors |
| Bunks | 12′ Aluminum |
| Cables | (4) 5/16″ SS × 31′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 13,000# capacity | |
|---|---|
| Top Beams | 12′ 6″ |
| Bottom Cradle | 12′ 6″ |
| Motor/Drive | (2) 1 HP DRIVES @ 120-240V 13.6amp/6.8amp Stainless Steel Motors |
| Bunks | 14′ Aluminum |
| Cables | (4) 5/16″ SS × 37′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 16,000# capacity (4 Piling) | |
|---|---|
| Top Beams | 12′6″ |
| Bottom Cradle | 14′ |
| Motor/Drive | (2) 1 HP DRIVES @ 240V 6.8amp Stainless Steel Motors |
| Bunks | 14′ Aluminum |
| Cables | (4) 5/16″ SS × 31′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 16,000# capacity (6 Piling) | |
|---|---|
| Top Beams | 15′ |
| Bottom Cradle | 16′ |
| Motor/Drive | (2) 1 HP DRIVES @ 240V 6.8amp Stainless Steel Motors |
| Bunks | 16′ Aluminum |
| Cables | (4) 5/16″ SS × 31′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 20,000# capacity | |
|---|---|
| Top Beams | 15′ |
| Bottom Cradle | 16′ |
| Motor/Drive | (2) 1 1/2 HP DRIVES @ 240V 12amp Stainless Steel Motors |
| Bunks | 16′ Heavy Duty Aluminum |
| Cables | (4) 5/16″ SS × 31′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 24,000# capacity | |
|---|---|
| Top Beams | 15′ |
| Bottom Cradle | 16′ |
| Motor/Drive | (2) 1 1/2 HP DRIVES @ 240V 12amp Stainless Steel Motors |
| Bunks | 16′ Heavy Duty Aluminum |
| Cables | (4) 3/8″ SS × 31′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 27,000# capacity | |
|---|---|
| Top Beams | 15′ |
| Bottom Cradle | 16′ |
| Motor/Drive | (2) 1 1/2 HP DRIVES @ 240V 12amp Stainless Steel Motors |
| Bunks | 16′ Heavy Duty Aluminum |
| Cables | (4) 3/8″ SS × 31′; 7 × 19 SSAC cables, with grooved cable winders |
| Boat Lift 35,000# capacity | |
|---|---|
| Twin Top Beams | 6′ |
| Bottom Cradle | 18′ |
| Motor/Drive | (4) 1 HP DRIVES @ 240V 6.8amp Stainless Steel Motors |
| Bunks | 18′ Heavy Duty Aluminum |
| Cables | (4) 3/8″ SS × 31′; 7 × 19 SSAC cables |
| Boat Lift 40,000# capacity | |
|---|---|
| Twin Top Beams | 6′ |
| Bottom Cradle | 18′ |
| Motor/Drive | (4) 1 1/2 HP DRIVES @ 240V 6.8amp Stainless Steel Motors |
| Bunks | 4 × 7′ Heavy Duty Aluminum |
| Cables | (4) 3/8″ SS × 31′; 7 × 19 SSAC cables with grooved cable winders |